<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - Benjamin Drummond / Sara Joy Steele &#187; Facing Climate Change</title>
	<atom:link href="http://bdsjs.com/blog/category/facing-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://bdsjs.com/blog</link>
	<description>News from BDSJS and Facing Climate Change</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An update on Facing Climate Change</title>
		<link>http://bdsjs.com/blog/2012/01/an-update-on-facing-climate-change/</link>
		<comments>http://bdsjs.com/blog/2012/01/an-update-on-facing-climate-change/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:42:54 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Facing Climate Change]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=2158</guid>
		<description><![CDATA[Members of the Umatilla Tribe dig bitterroot in northeastern Oregon. We’ve been working with a lot of great clients recently, which hasn’t left us with much time for our personal project, Facing Climate Change. However, we have some exciting news to share! Over the summer and fall we received two generous contributions that allow us [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignnone" style="width: 560px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-2184 " title="Facing Climate Change" src="http://bdsjs.com/blog/wp-content/uploads/2012/01/006SA0944.jpg" alt="" width="550" height="367" /></dt>
</dl>
<address class="wp-caption-dd">Members of the Umatilla Tribe dig bitterroot in northeastern Oregon.</address>
</div>
<p>We’ve been working with a lot of great clients recently, which hasn’t left us with much time for our personal project, <a href="http://facingclimatechange.org">Facing Climate Change</a>. However, we have some exciting news to share!</p>
<p>Over the summer and fall we received two generous contributions that allow us to focus exclusively on finishing a new series of stories, based in the Pacific Northwest, through this spring. One of the grants came from the Kongsgaard-Goldman Foundation for $8,000 and the other is from the Rockefeller Brothers Fund for $12,000.</p>
<p>The other good news is that we have a new project partner, the Washington State Department of Ecology. They helped us connect with the Rockefeller Brothers Fund, and we plan to work with them to distribute the stories through a series of community events next summer. It turns out that our series fits perfectly with a community outreach mandate they have for their upcoming Climate Change Response Strategy.</p>
<p>You can learn more about Facing Climate Change on our <a href="http://facingclimatechange.org">website</a>, and follow our progress over the coming months on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdsjs.com/blog/2012/01/an-update-on-facing-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Bell Rapids</title>
		<link>http://bdsjs.com/blog/2011/11/back-to-bell-rapids/</link>
		<comments>http://bdsjs.com/blog/2011/11/back-to-bell-rapids/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:39:45 +0000</pubDate>
		<dc:creator>Benj</dc:creator>
				<category><![CDATA[Facing Climate Change]]></category>
		<category><![CDATA[Field Notes]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=2179</guid>
		<description><![CDATA[Before the snow began to fall, I made a quick trip out to Hagerman, Idaho to revisit the Bell Rapids agricultural development for Facing Climate Change. Sara and I completed most of our fieldwork for that story in 2010, but it’s a tale of change in Big Sky Country and I knew I had to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2180" title="Bell Rapids, ID" src="http://bdsjs.com/blog/wp-content/uploads/2012/01/111WR1991.jpg" alt="" width="550" height="367" /></p>
<p>Before the snow began to fall, I made a quick trip out to Hagerman, Idaho to revisit the Bell Rapids agricultural development for <a href="http://facingclimatechange.org">Facing Climate Change</a>. Sara and I completed most of our fieldwork for that story in 2010, but it’s a tale of change in Big Sky Country and I knew I had to get above it. (Field notes from our first trip are <a href="http://bdsjs.com/blog/2010/07/sagebrush-potatoes-and-wind-farms/">here</a>.)</p>
<p>Once again I turned to <a href="http://lighthawk.org">LightHawk</a> for help. LightHawk is an organization that supports environmental initiatives with mission-based flights and this was our third collaboration for Facing Climate Change. With beautiful clear weather, pilot Dennis Fitzpatrick and I spent several hours in his Cessna working our way up the Snake River and over the 25,000 acres of abandoned fields.</p>
<p><img class="alignnone size-full wp-image-2191" title="Bell Rapids, ID" src="http://bdsjs.com/blog/wp-content/uploads/2012/01/111WR2006.jpg" alt="" width="550" height="367" /></p>
<p>What had been missing from our coverage – the scale of this economic shift and landscape-level change – was easily captured from the air. I made images of ghost pivots (the abandoned tracks of irrigation systems) under the shadows of new wind turbines, empty potato barns with their roofs blown off, and the Snake River winding its way through the dry plain.</p>
<p>A big thanks to Dennis and LightHawk and stay tuned for the release of this piece and the rest of our new climate change series later this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://bdsjs.com/blog/2011/11/back-to-bell-rapids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Earth Print Lottery</title>
		<link>http://bdsjs.com/blog/2011/09/blue-earth-print-lottery/</link>
		<comments>http://bdsjs.com/blog/2011/09/blue-earth-print-lottery/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:01:03 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Facing Climate Change]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=1841</guid>
		<description><![CDATA[Believe it or not, the hardest part about being a documentary photography team is not finding important stories and making great photographs, it&#8217;s raising the money to do that work. Since 2007, Blue Earth has provided us with vital fundraising support for Facing Climate Change. Last week they held their seventh annual print lottery in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1843" title="Facing Climate Change" src="http://bdsjs.com/blog/wp-content/uploads/2011/10/blue-earth-print.jpg" alt="" width="550" height="201" /></p>
<p>Believe it or not, the hardest part about being a documentary photography team is not finding important stories and making great photographs, it&#8217;s raising the money to do that work. Since 2007, <a title="Blue Earth" href="http://blueearth.org">Blue Earth</a> has provided us with vital fundraising support for <a title="Facing Climate Change" href="http://facingclimatechange.org">Facing Climate Change</a>. Last week they held their seventh annual print lottery in downtown Seattle.</p>
<p>As our project&#8217;s fiscal sponsor, Blue Earth enables us to apply for grants that require 501(c)3 status, and to offer tax-deductible contributions to individuals. They have also provided us with a network of other photographers working on environmental and social issues. Currently, Blue Earth selectively sponsors <a href="http://www.blueearth.org/projects/current.cfm">over 20 projects</a>.</p>
<p>A year ago, we were invited to join Blue Earth&#8217;s Board of Directors as the organization&#8217;s first project representatives. As Board members, our goal is to encourage project photographers to get more involved with the organization. And we&#8217;re on the right track, almost half of our project photographers attended the print lottery last week!</p>
<p>Our thanks goes out to everyone who helped to make the event a success. It was a fun evening, full of good food, great photography, and old and new friends. If you were unable to make it, you can still support the important work of Blue Earth by <a href="http://www.blueearth.org/community/join.cfm">becoming a member</a>.</p>
<p><em>Above: We donated this image from our series &#8220;The Tinder People&#8221; to the event.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bdsjs.com/blog/2011/09/blue-earth-print-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddle to Swinomish</title>
		<link>http://bdsjs.com/blog/2011/07/paddle-to-swinomish/</link>
		<comments>http://bdsjs.com/blog/2011/07/paddle-to-swinomish/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:37:34 +0000</pubDate>
		<dc:creator>Benj</dc:creator>
				<category><![CDATA[Facing Climate Change]]></category>
		<category><![CDATA[Field Notes]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=1887</guid>
		<description><![CDATA[In late July over a hundred tribes and First Nations from the US and Canada paddled towards the Swinomish reservation near La Conner, WA. The Tribal Canoe Journey takes place each summer in the Salish Sea, and this year the Swinomish Indian Tribal Community was the host. On the first day of the event, the host [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bdsjs.com/blog/wp-content/uploads/2011/10/107SWIN0751.jpg"><img class="alignnone size-full wp-image-1888" title="Paddle to Swinomish" src="http://bdsjs.com/blog/wp-content/uploads/2011/10/107SWIN0751.jpg" alt="" width="550" height="367" /></a></p>
<p>In late July over a hundred tribes and First Nations from the US and Canada paddled towards the Swinomish reservation near La Conner, WA. The Tribal Canoe Journey takes place each summer in the Salish Sea, and this year the Swinomish Indian Tribal Community was the host. On the first day of the event, the host tribe formally grants the visiting canoes permission to come ashore to eat, rest, and share songs, dances and stories. Most of the canoes are paddled by youth, and for many of them the journey is an opportunity to learn and reconnect to the traditional ways of canoe culture.</p>
<div>We&#8217;ve been working with the Swinomish community over the last year as part of our Facing Climate Change series. On a very wet day in July we joined them on the beach to welcome the arriving paddlers, including Governor Christine Gregoire. <a href="http://bdsjs.com/portfolios/paddle-to-swinomish/">View a portfolio of images from the landing</a>.</div>
<div><a href="http://bdsjs.com/portfolios/paddle-to-swinomish/"><img class="alignnone size-full wp-image-1889" title="View gallery" src="http://bdsjs.com/blog/wp-content/uploads/2011/10/blog-paddle.jpg" alt="" width="550" height="220" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://bdsjs.com/blog/2011/07/paddle-to-swinomish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Solutions Breakfast</title>
		<link>http://bdsjs.com/blog/2011/05/climate-solutions-breakfast/</link>
		<comments>http://bdsjs.com/blog/2011/05/climate-solutions-breakfast/#comments</comments>
		<pubDate>Wed, 11 May 2011 03:26:38 +0000</pubDate>
		<dc:creator>Benj</dc:creator>
				<category><![CDATA[Exhibits and Presentations]]></category>
		<category><![CDATA[Facing Climate Change]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=1693</guid>
		<description><![CDATA[On May 10th, Climate Solutions held their annual fundraising breakfast at the Westin Hotel in downtown Seattle. This year&#8217;s speaker was Bill Gates who spoke to the 1200 attendees about the importance of investing in clean energy technologies. We were amazed by the sheer scale of the event; in an hour and a half the organization [...]]]></description>
			<content:encoded><![CDATA[<p>On May 10th, <a href="http://climatesolutions.org/">Climate Solutions</a> held their annual fundraising breakfast at the Westin Hotel in downtown Seattle. This year&#8217;s speaker was Bill Gates who spoke to the 1200 attendees about the importance of investing in clean energy technologies. We were amazed by the sheer scale of the event; in an hour and a half the organization raised $488k for their invaluable work. We exhibited seven large prints from Facing Climate Change at the breakfast. The images were on display in the foyer and at the VIP reception. A big thanks to Savitha Pathi at Climate Solutions for the invitation.</p>
<p><img class="alignnone size-full wp-image-1695" title="Climate Solutions" src="http://bdsjs.com/blog/wp-content/uploads/2011/05/105CS00031.jpg" alt="" width="550" height="367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bdsjs.com/blog/2011/05/climate-solutions-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heal Our World Exhibit</title>
		<link>http://bdsjs.com/blog/2011/04/heal-our-world-exhibit/</link>
		<comments>http://bdsjs.com/blog/2011/04/heal-our-world-exhibit/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:34:54 +0000</pubDate>
		<dc:creator>Benj</dc:creator>
				<category><![CDATA[Exhibits and Presentations]]></category>
		<category><![CDATA[Facing Climate Change]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=1655</guid>
		<description><![CDATA[This month Blue Earth photographer Tammy Cromer-Campbell opened an exhibition at her TCC Photo &#124; Gallery in Longview, Texas. Work from Facing Climate Change is on display along with two other Blue Earth projects: John Trotter&#8217;s No Aqua, No Vita project on the Colorado River and Tammy&#8217;s new series featuring Gulf Coast communities, Heroes of [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://tccphoto.com/gallery/"><img class="alignnone size-full wp-image-1656" title="heal-our-world" src="http://bdsjs.com/blog/wp-content/uploads/2011/04/heal-our-world.jpg" alt="" width="550" height="383" /></a></div>
<div>This month <a href="http://blueearth.org/">Blue Earth</a> photographer Tammy Cromer-Campbell opened an exhibition at her <a href="http://tccphoto.com/gallery/">TCC Photo | Gallery</a> in Longview, Texas. Work from <a href="http://bdsjs.com/facing-climate-change/">Facing Climate Change</a> is on display along with two other Blue Earth projects: John Trotter&#8217;s No Aqua, No Vita project on the Colorado River and Tammy&#8217;s new series featuring Gulf Coast communities, Heroes of the Gulf/Dying for Profit. The exhibit titled &#8220;Heal Our World&#8221; is on view through June 18, 2011. Learn more at <a href="http://tccphoto.com/gallery/">tccphoto.com/gallery</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://bdsjs.com/blog/2011/04/heal-our-world-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Exposures at the Annenberg</title>
		<link>http://bdsjs.com/blog/2011/02/extreme-exposures-at-the-annenberg/</link>
		<comments>http://bdsjs.com/blog/2011/02/extreme-exposures-at-the-annenberg/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:21:36 +0000</pubDate>
		<dc:creator>Benj</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Exhibits and Presentations]]></category>
		<category><![CDATA[Facing Climate Change]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=1624</guid>
		<description><![CDATA[Images from Facing Climate Change will be shown at the Annenberg Space for Photography as part of their Extreme Exposures slide show night. The event is March 3, 2011 and features &#8220;photography captured in and documented under extreme conditions and climates.&#8221;  A number of Blue Earth photographers are included. More information is available on the [...]]]></description>
			<content:encoded><![CDATA[<p>Images from <a href="http://facingclimatechange.org">Facing Climate Change</a> will be shown at the Annenberg Space for Photography as part of their Extreme Exposures slide show night. The event is March 3, 2011 and features &#8220;photography captured in and documented under extreme conditions and climates.&#8221;  A number of Blue Earth photographers are included. More information is available on the <a href="http://www.annenbergspaceforphotography.org/events/slideshow_night.asp">Annenberg website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdsjs.com/blog/2011/02/extreme-exposures-at-the-annenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast: Communicating Weather and Climate</title>
		<link>http://bdsjs.com/blog/2011/01/forecast-communicating-weather-and-climate/</link>
		<comments>http://bdsjs.com/blog/2011/01/forecast-communicating-weather-and-climate/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 03:09:51 +0000</pubDate>
		<dc:creator>Benj</dc:creator>
				<category><![CDATA[Exhibits and Presentations]]></category>
		<category><![CDATA[Facing Climate Change]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=1540</guid>
		<description><![CDATA[Our Sámi reindeer and wildfire work from Facing Climate Change is now on view at the Washington State Convention Center. The exhibit, Forecast: Communicating Weather and Climate was curated by Lele Barnett and presented by the American Meteorological Society and EcoArts Connections. Thirty Washington artists are featured including our good friend Maria Coryell-Martin and Seattle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bdsjs.com/blog/wp-content/uploads/2011/01/110034_FCC.jpg"><img class="alignnone size-medium wp-image-1554" title="Forecast" src="http://bdsjs.com/blog/wp-content/uploads/2011/01/110034_FCC-550x366.jpg" alt="" width="550" height="366" /></a></p>
<p><img class="alignright size-full wp-image-1542" style="margin-top: 0px; margin-bottom: 10px;" title="Forecast" src="http://bdsjs.com/blog/wp-content/uploads/2011/01/forecast.jpg" alt="" width="260" height="387" /></p>
<p>Our Sámi reindeer and wildfire work from <a href="http://facingclimatechange.org">Facing Climate Change</a> is now on view at the Washington State Convention Center. The exhibit, Forecast: Communicating Weather and Climate was curated by Lele Barnett and presented by the American Meteorological Society and EcoArts Connections.</p>
<p>Thirty Washington artists are featured including our good friend <a href="http://expeditionaryart.com">Maria Coryell-Martin</a> and Seattle photographer Chris Jordan. More details can be found on the <a href="http://blog.ametsoc.org/uncategorized/art-and-science-to-reign-together-in-seattle/">American Meteorological Society blog</a>.</p>
<p>The show opens January 24 and runs through April 5. We&#8217;ve been told that 60,000 people are expected to move through the space during the Flower and Garden Show alone!</p>
]]></content:encoded>
			<wfw:commentRss>http://bdsjs.com/blog/2011/01/forecast-communicating-weather-and-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project partner: Cascadia</title>
		<link>http://bdsjs.com/blog/2010/12/new-project-partner-cascadia/</link>
		<comments>http://bdsjs.com/blog/2010/12/new-project-partner-cascadia/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:35:31 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Facing Climate Change]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=1426</guid>
		<description><![CDATA[We&#8217;d like to welcome our newest project partner for Facing Climate Change, Cascadia Consulting Group. Cascadia works with clients to develop and implement solutions to twenty-first century environmental challenges, including waste, climate change, and natural resources. They are providing fiscal, technical and distribution support for our new series.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cascadiaconsulting.com/" target="_blank"><img class="alignright size-full wp-image-1427" style="margin-top: 3px; margin-bottom: 0px; margin-left: 15px; margin-right: 0px;" title="cascadia" src="http://bdsjs.com/blog/wp-content/uploads/2010/12/cascadia.jpg" alt="" width="250" height="90" /></a>We&#8217;d like to welcome our newest project partner for Facing Climate Change, <a href="http://www.cascadiaconsulting.com/">Cascadia Consulting Group</a>. Cascadia works with clients to develop and implement solutions to twenty-first century environmental challenges, including waste, climate change, and natural resources. They are providing fiscal, technical and distribution support for our new series.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdsjs.com/blog/2010/12/new-project-partner-cascadia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and Asthma</title>
		<link>http://bdsjs.com/blog/2010/09/climate-change-and-asthma/</link>
		<comments>http://bdsjs.com/blog/2010/09/climate-change-and-asthma/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:34:40 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Facing Climate Change]]></category>
		<category><![CDATA[Field Notes]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=1285</guid>
		<description><![CDATA[“What’s it like to try to breath on a high pollution day? Do ten jumping jacks, hold your nose, and breath through this.” Aileen Gagney from the American Lung Association handed me a thin bar straw. For the human health story from our new Facing Climate Change series, we’ve been exploring how climate-related air pollution impacts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bdsjs.com/blog/wp-content/uploads/2010/10/fcc-asthma.jpg"><img class="alignnone size-medium wp-image-1287" title="fcc-asthma" src="http://bdsjs.com/blog/wp-content/uploads/2010/10/fcc-asthma-550x179.jpg" alt="" width="550" height="179" /></a></p>
<p><a href="http://bdsjs.com/blog/wp-content/uploads/2010/10/fcc-asthma.jpg"></a>“What’s it like to try to breath on a high pollution day? Do ten jumping jacks, hold your nose, and breath through this.” Aileen Gagney from the American Lung Association handed me a thin bar straw.</p>
<p>For the human health story from our new <a href="http://www.facingclimatechange.org">Facing Climate Change</a> series, we’ve been exploring how climate-related air pollution impacts people who have asthma. As temperatures rise, researchers project an increase in the number of days where ground-level ozone concentrations exceed regulatory standards. The ozone is created when sunlight reacts with emissions from vehicles and other sources, and it makes people who have asthma suffer more attacks. Those most likely to be hit hardest by health consequences like this include low-income families and seniors, another opportunity to consider climate equity.</p>
<p>We&#8217;ll be working with the King County Department of Health over the coming weeks to bring this issue to life. Check back soon for updates on our new stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdsjs.com/blog/2010/09/climate-change-and-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confluence Gallery presentation</title>
		<link>http://bdsjs.com/blog/2010/09/confluence-gallery-presentation/</link>
		<comments>http://bdsjs.com/blog/2010/09/confluence-gallery-presentation/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:37:14 +0000</pubDate>
		<dc:creator>Benj</dc:creator>
				<category><![CDATA[Exhibits and Presentations]]></category>
		<category><![CDATA[Facing Climate Change]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=1237</guid>
		<description><![CDATA[I just picked up our prints from the Confluence Gallery in Twisp. Last Thursday night, we presented our Facing Climate Change work as part of the gallery&#8217;s beautiful Weathering Change exhibit that has been on view since the end of July. We had seven prints in the show from our reindeer and wildfire work. We were [...]]]></description>
			<content:encoded><![CDATA[<p>I just picked up our prints from the <a href="http://www.confluencegallery.com/">Confluence Gallery</a> in Twisp. Last Thursday night, we presented our Facing Climate Change work as part of the gallery&#8217;s beautiful Weathering Change exhibit that has been on view since the end of July. We had seven prints in the show from our reindeer and wildfire work.</p>
<div>We were particularly excited to bring images from our <a href="http://bdsjs.com/facing-climate-change/stories/tinder-people/">Tinder People</a> series back to the community from which it came. The Forest Service hand crew and independent contractors featured are all based here in the Methow. Thanks to everyone who turned out for our talk. Small town, big crowd!</div>
<div></div>
<div><a href="http://bdsjs.com/blog/wp-content/uploads/2010/09/confluence.jpg"><img class="alignnone size-medium wp-image-1238" title="Confluence Gallery" src="http://bdsjs.com/blog/wp-content/uploads/2010/09/confluence-550x366.jpg" alt="" width="550" height="366" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://bdsjs.com/blog/2010/09/confluence-gallery-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show opening at the Confluence Gallery</title>
		<link>http://bdsjs.com/blog/2010/07/show-opening-at-the-confluence-gallery/</link>
		<comments>http://bdsjs.com/blog/2010/07/show-opening-at-the-confluence-gallery/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:49:13 +0000</pubDate>
		<dc:creator>Benj</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Exhibits and Presentations]]></category>
		<category><![CDATA[Facing Climate Change]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=1223</guid>
		<description><![CDATA[Weathering Change opens Saturday, July 31 at the Confluence Gallery in Twisp, Washington. The show explores how society and the arts adapts to an evolving, changing world. A number of images from our Sámi and wildfire climate change work are on display. These are new prints made with Tyler Boley that were in the Ansel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bdsjs.com/blog/wp-content/uploads/2010/07/confluence-550.jpg"><img class="alignnone size-full wp-image-1228" title="confluence-550" src="http://bdsjs.com/blog/wp-content/uploads/2010/07/confluence-550.jpg" alt="" width="550" height="201" /></a></p>
<p><a href="http://www.confluencegallery.com/">Weathering Change</a> opens Saturday, July 31 at the Confluence Gallery in Twisp, Washington. The show explores how society and the arts adapts to an evolving, changing world. A number of images from our Sámi and wildfire <a href="http://facingclimatechange.org">climate change work</a> are on display. These are new prints made with Tyler Boley that were in the Ansel Adams Gallery <a href="http://bdsjs.com/blog/2009/09/changing-earth/">last fall</a>. As we enter the peak of fire season, we&#8217;re particularly excited to bring our wildfire images back to the valley from which they came.</p>
<p>We&#8217;ll be giving a talk at the gallery on September 9, at 7 p.m. Weathering Change runs through September 18, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdsjs.com/blog/2010/07/show-opening-at-the-confluence-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagebrush, potatoes and wind farms</title>
		<link>http://bdsjs.com/blog/2010/07/sagebrush-potatoes-and-wind-farms/</link>
		<comments>http://bdsjs.com/blog/2010/07/sagebrush-potatoes-and-wind-farms/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:19:56 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Facing Climate Change]]></category>
		<category><![CDATA[Field Notes]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=1173</guid>
		<description><![CDATA[It seems like we are spending a lot of time in windy places for our new Facing Climate Change stories. We recently visited 25,000 acres of abandoned farmland above the Snake River to learn about how and why it went from sagebrush to potatoes to wind farms in one generation. The agricultural development is called [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bdsjs.com/blog/wp-content/uploads/2010/07/006WR1630.jpg"><img class="alignnone size-medium wp-image-1197" style="margin-top: 0px; margin-bottom: 7px;" title="Bell Rapids" src="http://bdsjs.com/blog/wp-content/uploads/2010/07/006WR1630-550x366.jpg" alt="" width="550" height="366" /></a>It seems like we are spending a lot of time in windy places for our new Facing Climate Change stories. We recently visited 25,000 acres of abandoned farmland above the Snake River to learn about how and why it went from sagebrush to potatoes to wind farms in one generation. The agricultural development is called Bell Rapids and one farm owner told me he&#8217;s seen the wind blow sugar beets up out of the ground.</p>
<p>In 35 years the State of Idaho went from selling this land for around $1/acre, basically begging farmers to make the desert bloom, to buying the water rights back for almost $1,000/acre. What&#8217;s left is a sort of post-apocalyptic landscape of sheet metal barns with telephone numbers still scrawled on the doors, houses with boots under beds and paystubs in kitchens, four million pounds of dry steel pipe that used to carry Snake River water, and some enormous new wind turbines.</p>
<p>Benj and I worked long days, photographing at sunrise and sunset and interviewing farmers in between. We spent nights in the back of our truck up on the plateau, just us, the wheatgrass and wind. Except for the first night, when we woke up to find a pair of tiny headlights making their way across the empty space. As the vehicle got closer, the driver flipped on a spotlight and we knew someone had called the police. After a few minutes of questioning, a second officer arrived on the crime scene.  Once we convinced them that we were taking pictures, not old farm equipment, they turned into the friendliest cops we&#8217;ve ever met.</p>
<p>We spent a lot of time chasing light down straight dusty roads laid out in a one-mile grid. (Bell Rapids Road becomes the 400 road. If you follow that to the 5600 road over to the 300 and up to the 5700, the light will inevitably be better back down the 400 to the 5500.) 25,000 acres is a lot of ground to cover — for us and for the Snake River water that once made these fields green.<br />
<a href="http://bdsjs.com/blog/wp-content/uploads/2010/07/006WR1138.jpg"><img class="alignnone size-medium wp-image-1188" style="margin-top: 7px; margin-bottom: 7px;" src="http://bdsjs.com/blog/wp-content/uploads/2010/07/006WR1138-550x366.jpg" alt="" width="550" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bdsjs.com/blog/2010/07/sagebrush-potatoes-and-wind-farms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gathering bitterroot</title>
		<link>http://bdsjs.com/blog/2010/07/gathering-bitterroot/</link>
		<comments>http://bdsjs.com/blog/2010/07/gathering-bitterroot/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:19:46 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Facing Climate Change]]></category>
		<category><![CDATA[Field Notes]]></category>

		<guid isPermaLink="false">http://bdsjs.com/blog/?p=1190</guid>
		<description><![CDATA[We&#8217;ve been out in the field a lot lately, collecting stories for our new series. Most recently, we&#8217;ve been gathering roots with some friends from the Confederated Tribes of the Umatilla Indian Reservation. One of the places we visited was near a new wind farm and we all had to wear hardhats, which made it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bdsjs.com/blog/wp-content/uploads/2010/07/006SA0192.jpg"><img class="alignnone size-medium wp-image-1191" style="margin-top: 0px; margin-bottom: 7px;" src="http://bdsjs.com/blog/wp-content/uploads/2010/07/006SA0192-550x366.jpg" alt="" width="550" height="366" /></a>We&#8217;ve been out in the field a lot lately, collecting stories for our new series. Most recently, we&#8217;ve been gathering roots with some friends from the Confederated Tribes of the Umatilla Indian Reservation.</p>
